Interest Rate structure applicable to different products / categories of Loans and Advances Linked to UCO TBLR (Treasury Bill Linked Lending Rate) : Average of last 1 months T Bill (3 month/6 Month/12 Month) yield. TBLR is applicable for following category with Tenor upto 12 Months.
UCO TBLR | 11-09-2024 | 3-Month T Bill rate | 6-Month T Bill rate | 12-Month T Bill rate | ||
6.60% | 6.70% | 6.75% |
Effective rate mentioned in this circular with reference to UCO TBLR prevailing on the date of circular. | ||||||
1 | Advances to Central Government / State Government, Central Government guaranteed accounts | |||||
Facility having maturity upto 12 Months | Spread | Effective Rate | ||||
UCO 1 to UCO 3 | 1.75% | 8.35% | 8.45% | 8.50% | ||
UCO 4 to UCO 6 | 2.00% | 8.60% | 8.70% | 8.75% | ||
UCO 7 & Below | 2.25% | 8.85% | 8.95% | 9.00% | ||
2 | Advances to State governments guaranteed accounts, Central PSUs, Bodies or Corporations incorporated by central government and other corporate customers having AAA rating | |||||
Facility having maturity upto 12 Months | Spread | Effective Rate | ||||
UCO 1 to UCO 3 | 2.00% | 8.60% | 8.70% | 8.75% | ||
UCO 4 to UCO 6 | 2.25% | 8.85% | 8.95% | 9.00% | ||
UCO 7 & Below | 2.50% | 9.10% | 9.20% | 9.25% | ||
3 | Advances to State Government Undertakings where respective Govt. guranttee is not available having rating A and above. Corporate accounts having rating AA and A and exposure >25 Cr | |||||
Rating | Spread | Effective Rate | ||||
UCO1 | 2.00% | 8.60% | 8.70% | 8.75% | ||
UCO 2 and UCO 3 | 2.25% | 8.85% | 8.95% | 9.00% | ||
UCO 4 and UCO 5 | 2.50% | 9.10% | 9.20% | 9.25% | ||
UCO 6 | 2.75% | 9.35% | 9.45% | 9.50% | ||
UCO 7 | 3.50% | 10.10% | 10.20% | 10.25% | ||
UCO 8 & below | 4.50% | 11.10% | 11.20% | 11.25% | ||
4 | Advances for Export Credit to MSME linked to UCO TBLR | |||||
Pre Shipment | Spread | Effective Rate | ||||
Upto 270 days | 2.15% | 8.75% | 8.85% | 8.90% | ||
Beyond 270 days and upto 360 days | 2.30% | 8.90% | 9.00% | 9.05% | ||
Against incentive receivable from GOI up to 90 days | 2.10% | 8.70% | 8.80% | 8.85% | ||
Post Shipment | Spread | Effective Rate | ||||
On Demand Bills for transit period | 2.10% | 8.70% | 8.80% | 8.85% | ||
Usance Bills upto notional due date whichever is earlier > | Spread | Effective Rate | ||||
Upto 180 days | 2.10% | 8.70% | 8.80% | 8.85% | ||
More than 180 days to 365 days | 2.30% | 8.90% | 9.00% | 9.05% | ||
Against Govt. incentive Receivable from GOI upto 90 days | 2.10% | 8.70% | 8.80% | 8.85% | ||
Against undrawn balance upto 90 days | 2.10% | 8.70% | 8.80% | 8.85% | ||
Against retention money payable within 01 year for DOS ( for supplies upto 90 days) | 2.15% | 8.75% | 8.85% | 8.90% | ||
Export not otherwise specified (ECNOS) | Spread | Effective Rate | ||||
Pre-shipment | 7.00% | 13.60% | 13.70% | 13.75% | ||
Post-shipment | 7.00% | 13.60% | 13.70% | 13.75% |
Note:
a. Corporate accounts having rating below ‘A” or FB and NFB exposure up to Rs 25 Crore shall be priced/ linked with MCLR.
b. All customers who are eligible for lending under UCO Prime or TBLR shall be eligible for pricing with reference rate to MCLR.