UCO BANK: HEAD OFFICE : KOLKATA
Name of Listed Entity: | UCO BANK | |||||||||||||||||
Scrip Code / Name of Scrip / Class of Security: | 532505,UCOBANK,EQUITY SHARES | |||||||||||||||||
Share Holding Pattern Filed under: Reg.31(1)(b) | ||||||||||||||||||
a. if under 31(1)(b) then indicate the report for quarter ending | 30.06.2019 | |||||||||||||||||
b. if under 31(1)(c) then indicate date of allotment/extinguishment |
||||||||||||||||||
Declaration : The Listed entity is required to submit the following declaration to the extent of submission of information: | ||||||||||||||||||
Particulars |
YES* | NO* | ||||||||||||||||
Whether the Listed Entity has issued any partly paid up shares | NO | |||||||||||||||||
Whether the Listed Entity has issued any Convertible Securities or Warrants? | NO | |||||||||||||||||
Whether the Listed Entity has any shares against which depository receipts are issued? | NO | |||||||||||||||||
Whether the Listed Entity has any shares in locked-in? | YES | |||||||||||||||||
Whether any shares held by promoters are pledge or otherwise encumbered? | NO |
*if the Listed Entity selectes the option 'NO' for the questions above, the columns for the partly paid up shares, Outstanding Convertible Securities/Warrants, depository receipts, locked-in shares, No of shares pledged or otherwise encumbered by promoters, as applicable, shall not be displayed at the time of dissemination on the Stock Exchange website. Also wherever there is 'No' declared by Listed entity in above table the values will be considered as 'Zero' by default on submission of the format of holding of specified securities.
The tabular format for disclosure of holding of specified securities is as follows:
Table I - Summary Statement holding of specified securities | ||||||||||||||||||
Category | Category of Shareholder | No of Shareholders | No of fully paid up equity shares held | No of Partly paid-up equity shares held | No of Shares Underlying Depository Receipts | Total No of Shares Held (VII) = (IV)+(V)+(VI) | Shareholding as a % of total no of shares (As a % of (A+B+C2)) | Number of Voting Rights held in each class of securities | No of Shares Underlying Outstanding converttible securities (Including Warrants) | Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) | Number of Locked in Shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | |||||
No of Voting Rights | Total as a % of (A+B+C) | No. | As a % of total Shares held | No. | As a % of total Shares held | |||||||||||||
Class X | Class Y | Total | ||||||||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX) | (X) | (XI) | (XII) | (XIII) | (XIV) | |||||
(A) | Promoter & Promoter Group | 1 | 6811149406 | 0 | 0 | 6811149406 | 92.52 | 6811149406 | 0 | 6811149406 | 92.52 | 0 | 92.52 | 6811149406 | 100.00 | 0 | 0.00 | 6811149406 |
(B) | Public | 313646 | 551047652 | 0 | 0 | 551047652 | 7.48 | 551047652 | 0 | 551047652 | 7.48 | 0 | 7.48 | 187089228 | 33.95 | NA | NA | 540443420 |
(C) | Non Promoter-Non Public | |||||||||||||||||
(C1) | Shares underlying DRs | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0.00 | 0 | NA | 0 | 0.00 | NA | NA | 0 |
(C2) | Shares held by Employes Trusts | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 |
Total: | 313647 | 7362197058 | 0 | 0 | 7362197058 | 100.00 | 7362197058 | 0 | 7362197058 | 100.00 | 0 | 100.00 | 6998238634 | 95.06 | 0 | 0.00 | 7351592826 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||||||||||
Category | Category & Name of the Shareholder | PAN | No of Shareholders | No of fully paid up equity shares held | No of Partly paid-up equity shares held | No of Shares Underlying Depository Receipts | Total No of Shares Held (IV+V+VI) | Shareholding as a % of total no of shares (calculated as per SCRR, 1957 (VIII) As a % of (A+B+C2 | Number of Voting Rights held in each class of securities | No of Shares Underlying Outstanding converttible securities (Including Warrants) | Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) (VII)+(X) As a % of (A+B+C2) | Number of Locked in Shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | ||||||
No of Voting Rights | Total as a % of (A+B+C) | No. | As a % of total Shares held | No. | As a % of total Shares held | |||||||||||||||
Class X | Class Y | Total | ||||||||||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX) | (X) | (XI) | (XII) | (XIII) | (XIV) | |||||||
(1) | Indian | |||||||||||||||||||
(a) | Individuals/Hindu undivided Family | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
(b) | Central Government/State Government(s) | 1 | 6811149406 | 0 | 0 | 6811149406 | 92.52 | 6811149406 | 0 | 6811149406 | 92.52 | 0 | 92.52 | 6811149406 | 100.00 | 0 | 0.00 | 6811149406 | ||
PRESIDENT OF INDIA |
|
1 | 6811149406 | 0 | 0 | 6811149406 | 92.52 | 6811149406 | 0 | 6811149406 | 92.52 | 0 | 92.52 | 6811149406 | 100.00 | 0 | 0.00 | 6811149406 | ||
(c) | Financial Institutions/Banks | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
(d) | Any Other | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
Sub-Total (A)(1) | 1 | 6811149406 | 0 | 0 | 6811149406 | 92.52 | 6811149406 | 0 | 6811149406 | 92.52 | 0 | 92.52 | 6811149406 | 100.00 | 0 | 0.00 | 6811149406 | |||
(2) | Foreign | |||||||||||||||||||
(a) | Individuals (Non-Resident Individuals/Foreign Individuals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
(b) | Government | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
(c) | Institutions | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
(e) | Any Other | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 1 | 6811149406 | 0 | 0 | 6811149406 | 92.52 | 6811149406 | 0 | 6811149406 | 92.52 | 0 | 92.52 | 6811149406 | 100.00 | 0 | 0.00 | 6811149406 |
Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||||||||||
Category | Category & Name of the Shareholder | PAN | No of Shareholders | No of fully paid up equity shares held | No of Partly paid-up equity shares held | No of Shares Underlying Depository Receipts | Total No of Shares Held (IV+V+VI) | Shareholding as a % of total no of shares (A+B+C2) | Number of Voting Rights held in each class of securities | No of Shares Underlying Outstanding converttible securities (Including Warrants) | Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) | Number of Locked in Shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | |||||
No of Voting Rights | Total as a % of (A+B+C) | No. | As a % of total Shares held | No. | As a % of total Shares held | ||||||||||||||
Class X | Class Y | Total | |||||||||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX) | (X) | (XI) | (XII) | (XIII) | (XIV) | ||||||
(1) | Institutions | ||||||||||||||||||
(a) | Mutual Funds | 1 | 630 | 0 | 0 | 630 | 0.00 | 630 | 0 | 630 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 630 | |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
(c) | Alternate Investment Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
(d) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
(e) | Foreign Portfolio Investors | 32 | 19371580 | 0 | 0 | 19371580 | 0.26 | 19371580 | 0 | 19371580 | 0.26 | 0 | 0.26 | 0 | 0.00 | NA | NA | 19371580 | |
(f) | Financial Institutions/Banks | 14 | 2860642 | 0 | 0 | 2860642 | 0.04 | 2860642 | 0 | 2860642 | 0.04 | 0 | 0.04 | 1135815 | 39.70 | NA | NA | 2860642 | |
(g) | Insurance Companies | 5 | 228088066 | 0 | 0 | 228088066 | 3.10 | 228088066 | 0 | 228088066 | 3.10 | 0 | 3.10 | 0 | 0.00 | NA | NA | 228088066 | |
LIFE INSURANCE CORPORATION OF INDIA | AAACL0582H | 1 | 226199639 | 0 | 0 | 226199639 | 3.07 | 226199639 | 0 | 226199639 | 3.07 | 0 | 3.07 | 0 | 0.00 | NA | NA | 226199639 | |
(h) | Provident Funds/Pension Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
(i) | Any Other | ||||||||||||||||||
Sub Total (B)(1) | 52 | 250320918 | 0 | 0 | 250320918 | 3.40 | 250320918 | 0 | 250320918 | 3.40 | 0 | 3.40 | 1135815 | 0.45 | NA | NA | 250320918 | ||
(2) | Central Government/State Government(s)/President of India | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
Sub Total (B)(2) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | ||
(3) | Non-Institutions | ||||||||||||||||||
(a) | i.Individual shareholders holding nominal share capital up to Rs.2 lakhs | 309323 | 234035392 | 0 | 0 | 234035392 | 3.18 | 234035392 | 0 | 234035392 | 3.18 | 0 | 3.18 | 144583730 | 61.78 | NA | NA | 224069160 | |
ii.Individual shareholders holding nominal share capital in excess of Rs. 2 Lakhs | 1540 | 53751644 | 0 | 0 | 53751644 | 0.73 | 53751644 | 0 | 53751644 | 0.73 | 0 | 0.73 | 41369683 | 76.96 | NA | NA | 53671944 | ||
(b) | NBFCs Registered with RBI | 11 | 134007 | 0 | 0 | 134007 | 0.00 | 134007 | 0 | 134007 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 134007 | |
(c) | Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
(d) | Overseas Depositories (Holding DRs)(Balancing figure) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
(e) | Any Other | ||||||||||||||||||
NON RESIDENT INDIAN NON REPATRIABLE | 601 | 667245 | 0 | 0 | 667245 | 0.01 | 667245 | 0 | 667245 | 0.01 | 0 | 0.01 | 0 | 0.00 | NA | NA | 667245 | ||
CLEARING MEMBERS | 122 | 818146 | 0 | 0 | 818146 | 0.01 | 818146 | 0 | 818146 | 0.01 | 0 | 0.01 | 0 | 0.00 | NA | NA | 818146 | ||
NON RESIDENT INDIANS | 891 | 2213628 | 0 | 0 | 2213628 | 0.03 | 2213628 | 0 | 2213628 | 0.03 | 0 | 0.03 | 0 | 0.00 | NA | NA | 1716628 | ||
BODIES CORPORATES | 1091 | 9064199 | 0 | 0 | 9064199 | 0.12 | 9064199 | 0 | 9064199 | 0.12 | 0 | 0.12 | 0 | 0.00 | NA | NA | 9004599 | ||
TRUSTS | 15 | 42473 | 0 | 0 | 42473 | 0.00 | 42473 | 0 | 42473 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 40773 | ||
Sub Total (B)(3) | 313594 | 300726734 | 0 | 0 | 300726734 | 4.08 | 300726734 | 0 | 300726734 | 4.08 | 0 | 4.08 | 185953413 | 61.83 | 290122502 | ||||
Total Public Shareholding (B) = (B)(1)+(B)(2)+(B)(3) | 313646 | 551047652 | 0 | 0 | 551047652 | 7.48 | 551047652 | 0 | 551047652 | 7.48 | 0 | 7.48 | 187089228 | 33.95 | 540443420 |
Table IIIA - Details of the shareholders acting as persons in Concert including their Shareholding: | |||
Name of Shareholder | Name of PAC | No of shares | Holding% |
Total: | 0 | 0 |
Table IIIB - Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account | |
No of Shareholders | No of shares |
204 | 28100 |
Table IV - Statement showing shareholding pattern of the Non Promoter - Non Public Shareholder | |||||||||||||||||||
Category | Category & Name of the Shareholder | PAN | No of Shareholders | No of fully paid up equity shares held | No of Partly paid-up equity shares held | No of Shares Underlying Depository Receipts | Total No of Shares Held (IV+V+VI) | Shareholding as a % of total no of shares (A+B+C2) | Number of Voting Rights held in each class of securities | No of Shares Underlying Outstanding converttible securities (Including Warrants) | Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) | Number of Locked in Shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | |||||
No of Voting Rights | Total as a % of (A+B+C) | No. | As a % of total Shares held | No. | As a % of total Shares held | ||||||||||||||
Class X | Class Y | Total | |||||||||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX) | (X) | (XI) | (XII) | (XIII) | (XIV) | ||||||
(1) | Custodian/DR Holder | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
(2) | Employee Benefit Trust (under SEBI(Share based Employee Benefit) Regulations 2014) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
Total Non-Promoter-Non Public Shareholding (C) = (C)(1)+(C)(2) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |