Statement showing Shareholding Pattern in Clause-35 as on 31.06.2018
- Financial Results
- Recording of Earning Call and Transcript
- Shareholders Meeting AGM-EGM
- Presentation on Financial Results
- Notice of Closure of Trading Window
- Shareholding Pattern
- Disclosure under Regulation 46-62 of LODR
- Stock Exchange Notification under LODR
- BASEL III Disclosures
- Forms Procedure for Physical Shareholders
- Policies under SEBI Regulations
- Contact Point for Shareholders- Bondholders
- Credit Rating
- Annual Corporate Governance Report
- Business Responsibility Sustainability Report
- Annual Secretarial Compliance Report
- Annual Reports
NAME OF THE COMPANY: | UCO BANK | ||||||||||||||||||
Scrip Code / Name of Scrip / Class of Security: | 532505 | ||||||||||||||||||
QUARTER ENDED: | 31/06/2018 | ||||||||||||||||||
Table I - Summary Statement holding of specified securities | |||||||||||||||||||
Category | Category of Shareholder | No of Shareholders | No of fully paid up equity shares held | No of Partly paid-up equity shares held | No of Shares Underlying Depository Receipts | Total No of Shares Held (VII) = (IV)+(V)+(VI) | Shareholding as a % of total no of shares (As a % of (A+B+C2)) | Number of Voting Rights held in each class of securities | No of Shares Underlying Outstanding converttible securities (Including Warrants) | Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) | Number of Locked in Shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | ||||||
No of Voting Rights | Total as a % of (A+B+C) | No. | As a % of total Shares held | No. | As a % of total Shares held | ||||||||||||||
Class X | Class Y | Total | |||||||||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX) | (X) | (XI) | (XII) | (XIII) | (XIV) | ||||||
(A) | Promoter & Promoter Group | 1 | 3591182024 | 0 | 0 | 3591182024 | 90.80 | 3591182024 | 0 | 3591182024 | 90.80 | 0 | 90.80 | 3591182024 | 100.00 | 0 | 3591182024 | 3591182024 | |
(B) | Public | 297482 | 363958424 | 0 | 0 | 363958424 | 9.20 | 363958424 | 0 | 363958424 | 9.20 | 0 | 9.20 | 0 | 0.00 | NA | NA | 352774646 | |
(C) | Non Promoter-Non Public | ||||||||||||||||||
(C1) | Shares underlying DRs | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0.00 | 0 | NA | 0 | 0.00 | NA | NA | 0 | |
(C2) | Shares held by Employes Trusts | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
Total: | 297483 | 3955140448 | 0 | 0 | 3955140448 | 100.00 | 3955140448 | 0 | 3955140448 | 100.00 | 0 | 100.00 | 3591182024 | 90.80 | 0 | 3591182024.00 | 3943956670 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||||||||||
Category | Category & Name of the Shareholder | PAN | No of Shareholders | No of fully paid up equity shares held | No of Partly paid-up equity shares held | No of Shares Underlying Depository Receipts | Total No of Shares Held (IV+V+VI) | Shareholding as a % of total no of shares (calculated as per SCRR, 1957 (VIII) As a % of (A+B+C2 | Number of Voting Rights held in each class of securities | No of Shares Underlying Outstanding converttible securities (Including Warrants) | Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) (VII)+(X) As a % of (A+B+C2) | Number of Locked in Shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | |||||
No of Voting Rights | Total as a % of (A+B+C) | No. | As a % of total Shares held | No. | As a % of total Shares held | ||||||||||||||
Class X | Class Y | Total | |||||||||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX) | (X) | (XI) | (XII) | (XIII) | (XIV) | ||||||
(1) | Indian | ||||||||||||||||||
(a) | Individuals/Hindu undivided Family | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
(b) | Central Government/State Government(s) | 1 | 3591182024 | 0 | 0 | 3591182024 | 90.80 | 3591182024 | 0 | 3591182024 | 90.80 | 0 | 90.80 | 1502927852 | 41.85 | 0 | 0.00 | 1502927852 | |
PRESIDENT OF INDIA | 1 | 3591182024 | 0 | 0 | 1502927852 | 38.00 | 1502927852 | 0 | 1502927852 | 38.00 | 0 | 38.00 | 1502927852 | 100.00 | 0 | 0.00 | 1502927852 | ||
(c) | Financial Institutions/Banks | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
(d) | Any Other | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
Sub-Total (A)(1) | 1 | 3591182024 | 0 | 0 | 3591182024 | 90.80 | 3591182024 | 0 | 3591182024 | 90.80 | 0 | 90.80 | 1502927852 | 41.85 | 0 | 0.00 | 1502927852 | ||
(2) | Foreign | ||||||||||||||||||
(a) | Individuals (Non-Resident Individuals/Foreign Individuals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
(b) | Government | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
(c) | Institutions | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
(e) | Any Other | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 1 | 3591182024 | 0 | 0 | 3591182024 | 90.80 | 3591182024 | 0 | 3591182024 | 90.80 | 0 | 90.80 | 1502927852 | 41.85 | 0 | 0.00 | 1502927852 |
Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||||||||||
Category | Category & Name of the Shareholder | PAN | No of Shareholders | No of fully paid up equity shares held | No of Partly paid-up equity shares held | No of Shares Underlying Depository Receipts | Total No of Shares Held (IV+V+VI) | Shareholding as a % of total no of shares (A+B+C2) | Number of Voting Rights held in each class of securities | No of Shares Underlying Outstanding converttible securities (Including Warrants) | Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) | Number of Locked in Shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | |||||
No of Voting Rights | Total as a % of (A+B+C) | No. | As a % of total Shares held | No. | As a % of total Shares held | ||||||||||||||
Class X | Class Y | Total | |||||||||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX) | (X) | (XI) | (XII) | (XIII) | (XIV) | ||||||
(1) | Institutions | ||||||||||||||||||
(a) | Mutual Funds | 1 | 345 | 0 | 0 | 345 | 0.00 | 345 | 0 | 345 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 345 | |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
(c) | Alternate Investment Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
(d) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
(e) | Foreign Portfolio Investors | 36 | 17537980 | 0 | 0 | 17537980 | 0.44 | 17537980 | 0 | 17537980 | 0.44 | 0 | 0.44 | 0 | 0.00 | NA | NA | 17537980 | |
(f) | Financial Institutions/Banks | 13 | 1614560 | 0 | 0 | 1614560 | 0.04 | 1614560 | 0 | 1614560 | 0.04 | 0 | 0.04 | 0 | 0.00 | NA | NA | 1614560 | |
(g) | Insurance Companies | 5 | 228088066 | 0 | 0 | 228088066 | 5.77 | 228088066 | 0 | 228088066 | 5.77 | 0 | 5.77 | 0 | 0.00 | NA | NA | 228088066 | |
LIC OF INDIA | AAACL0582H | 1 | 226199639 | 0 | 0 | 226199639 | 5.72 | 226199639 | 0 | 226199639 | 5.72 | 0 | 5.72 | 0 | 0.00 | NA | NA | 226199639 | |
(h) | Provident Funds/Pension Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
(i) | Any Other | ||||||||||||||||||
Sub Total (B)(1) | 55 | 247240951 | 0 | 0 | 247240951 | 6.25 | 247240951 | 0 | 247240951 | 6.25 | 0 | 6.25 | 0 | 0.00 | NA | NA | 247240951 | ||
(2) | Central Government/State Government(s)/President of India | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
Sub Total (B)(2) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | ||
(3) | Non-Institutions | ||||||||||||||||||
(a) | i.Individual shareholders holding nominal share capital up to Rs.2 lakhs | 294449 | 89220110 | 0 | 0 | 89220110 | 2.26 | 89220110 | 0 | 89220110 | 2.26 | 0 | 2.26 | 0.00 | NA | NA | 78676532 | ||
ii.Individual shareholders holding nominal share capital in excess of Rs. 2 Lakhs | 223 | 12270644 | 0 | 0 | 12270644 | 0.31 | 12270644 | 0 | 12270644 | 0.31 | 0 | 0.31 | 0.00 | NA | NA | 12191344 | |||
(b) | NBFCs Registered with RBI | 12 | 120477 | 0 | 0 | 120477 | 0.00 | 120477 | 0 | 120477 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 120477 | |
(c) | Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
(d) | Overseas Depositories (Holding DRs)(Balancing figure) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
(e) | Any Other | ||||||||||||||||||
CLEARING MEMBERS | 16 | 43523 | 0 | 0 | 43523 | 0.00 | 43523 | 0 | 43523 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 41823 | ||
BODIES CORPORATES | 892 | 2124276 | 0 | 0 | 2124276 | 0.05 | 2124276 | 0 | 2124276 | 0.05 | 0 | 0.05 | 0 | 0.00 | NA | NA | 1627276 | ||
NON RESIDENT INDIANS | 99 | 360994 | 0 | 0 | 360994 | 0.01 | 360994 | 0 | 360994 | 0.01 | 0 | 0.01 | 0 | 0.00 | NA | NA | 360994 | ||
NON RESIDENT INDIAN NON REPATRIABLE | 568 | 682026 | 0 | 0 | 682026 | 0.02 | 682026 | 0 | 682026 | 0.02 | 0 | 0.02 | 0 | 0.00 | NA | NA | 682026 | ||
TRUSTS | 1168 | 11895423 | 0 | 0 | 11895423 | 0.30 | 11895423 | 0 | 11895423 | 0.30 | 0 | 0.30 | 0 | 0.00 | NA | NA | 11833223 | ||
Sub Total (B)(3) | 297427 | 116717473 | 0 | 0 | 116717473 | 2.95 | 116717473 | 0 | 116717473 | 2.95 | 0 | 2.95 | 0 | 0.00 | 105533695 | ||||
Total Public Shareholding (B) = (B)(1)+(B)(2)+(B)(3) | 297482 | 363958424 | 0 | 0 | 363958424 | 9.20 | 363958424 | 0 | 363958424 | 9.20 | 0 | 9.20 | 0 | 0.00 | 352774646 |
Table IIIA - Details of the shareholders acting as persons in Concert including their Shareholding: | |||
Name of Shareholder | Name of PAC | No of shares | Holding% |
Total: | 0 | 0 |
Table IIIB - Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account | |
No of Shareholders | No of shares |
204 | 28100 |
Table IV - Statement showing shareholding pattern of the Non Promoter - Non Public Shareholder | |||||||||||||||||||
Category | Category & Name of the Shareholder | PAN | No of Shareholders | No of fully paid up equity shares held | No of Partly paid-up equity shares held | No of Shares Underlying Depository Receipts | Total No of Shares Held (IV+V+VI) | Shareholding as a % of total no of shares (A+B+C2) | Number of Voting Rights held in each class of securities | No of Shares Underlying Outstanding converttible securities (Including Warrants) | Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) | Number of Locked in Shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | |||||
No of Voting Rights | Total as a % of (A+B+C) | No. | As a % of total Shares held | No. | As a % of total Shares held | ||||||||||||||
Class X | Class Y | Total | |||||||||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX) | (X) | (XI) | (XII) | (XIII) | (XIV) | ||||||
(1) | Custodian/DR Holder | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
(2) | Employee Benefit Trust (under SEBI(Share based Employee Benefit) Regulations 2014) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
Total Non-Promoter-Non Public Shareholding (C) = (C)(1)+(C)(2) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||||