- Financial Results
- Recording of Earning Call and Transcript
- Shareholders Meeting AGM-EGM
- Presentation on Financial Results
- Notice of Closure of Trading Window
- Shareholding Pattern
- Disclosure under Regulation 46-62 of LODR
- Stock Exchange Notification under LODR
- BASEL III Disclosures
- Forms Procedure for Physical Shareholders
- Policies under SEBI Regulations
- Contact Point for Shareholders- Bondholders
- Credit Rating
- Annual Corporate Governance Report
- Business Responsibility Sustainability Report
- Annual Secretarial Compliance Report
- Annual Reports
NAME OF THE COMPANY: | UCO BANK | ||||||||||||||||||
Scrip Code / Name of Scrip / Class of Security: | 532505 | ||||||||||||||||||
QUARTER ENDED: | 31/12/2017 | ||||||||||||||||||
Table I - Summary Statement holding of specified securities | |||||||||||||||||||
Category | Category of Shareholder | No of Shareholders | No of fully paid up equity shares held | No of Partly paid-up equity shares held | No of Shares Underlying Depository Receipts | Total No of Shares Held (VII) = (IV)+(V)+(VI) | Shareholding as a % of total no of shares (As a % of (A+B+C2)) | Number of Voting Rights held in each class of securities | No of Shares Underlying Outstanding converttible securities (Including Warrants) | Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) | Number of Locked in Shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | ||||||
No of Voting Rights | Total as a % of (A+B+C) | No. | As a % of total Shares held | No. | As a % of total Shares held | ||||||||||||||
Class X | Class Y | Total | |||||||||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX) | (X) | (XI) | (XII) | (XIII) | (XIV) | ||||||
(A) | Promoter & Promoter Group | 1 | 1502927852 | 0 | 0 | 1502927852 | 80.50 | 1502927852 | 0 | 1502927852 | 80.50 | 0 | 80.50 | 0 | 0.00 | 0 | 0.00 | 1502927852 | |
(B) | Public | 300784 | 363958424 | 0 | 0 | 363958424 | 19.50 | 363958424 | 0 | 363958424 | 19.50 | 0 | 19.50 | 1574627852 | 432.64 | NA | NA | 352634555 | |
(C) | Non Promoter-Non Public | ||||||||||||||||||
(C1) | Shares underlying DRs | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0.00 | 0 | NA | 0 | 0.00 | NA | NA | 0 | |
(C2) | Shares held by Employes Trusts | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
Total: | 300785 | 1866886276 | 0 | 0 | 1866886276 | 100.00 | 1866886276 | 0 | 1866886276 | 100.00 | 0 | 100.00 | 1574627852 | 84.35 | 0 | 0.00 | 1855562407 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||||||||||
Category | Category & Name of the Shareholder | PAN | No of Shareholders | No of fully paid up equity shares held | No of Partly paid-up equity shares held | No of Shares Underlying Depository Receipts | Total No of Shares Held (IV+V+VI) | Shareholding as a % of total no of shares (calculated as per SCRR, 1957 (VIII) As a % of (A+B+C2 | Number of Voting Rights held in each class of securities | No of Shares Underlying Outstanding converttible securities (Including Warrants) | Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) (VII)+(X) As a % of (A+B+C2) | Number of Locked in Shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | |||||
No of Voting Rights | Total as a % of (A+B+C) | No. | As a % of total Shares held | No. | As a % of total Shares held | ||||||||||||||
Class X | Class Y | Total | |||||||||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX) | (X) | (XI) | (XII) | (XIII) | (XIV) | ||||||
(1) | Indian | ||||||||||||||||||
(a) | Individuals/Hindu undivided Family | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
(b) | Central Government/State Government(s) | 1 | 1502927852 | 0 | 0 | 1502927852 | 80.50 | 1502927852 | 0 | 1502927852 | 80.50 | 0 | 80.50 | 1502927852 | 100.00 | 0 | 0.00 | 1502927852 | |
PRESIDENT OF INDIA | 1 | 1502927852 | 0 | 0 | 1502927852 | 80.50 | 1502927852 | 0 | 1502927852 | 80.50 | 0 | 80.50 | 1502927852 | 100.00 | 0 | 0.00 | 1502927852 | ||
(c) | Financial Institutions/Banks | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
(d) | Any Other | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
Sub-Total (A)(1) | 1 | 1502927852 | 0 | 0 | 1502927852 | 80.50 | 1502927852 | 0 | 1502927852 | 80.50 | 0 | 80.50 | 1502927852 | 0.00 | 0 | 0.00 | 1502927852 | ||
(2) | Foreign | ||||||||||||||||||
(a) | Individuals (Non-Resident Individuals/Foreign Individuals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
(b) | Government | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
(c) | Institutions | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
(e) | Any Other | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 1 | 1502927852 | 0 | 0 | 1502927852 | 80.50 | 1502927852 | 0 | 1502927852 | 80.50 | 0 | 80.50 | 1502927852 | 0.00 | 0 | 0.00 | 1502927852 |
Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||||||||||
Category | Category & Name of the Shareholder | PAN | No of Shareholders | No of fully paid up equity shares held | No of Partly paid-up equity shares held | No of Shares Underlying Depository Receipts | Total No of Shares Held (IV+V+VI) | Shareholding as a % of total no of shares (A+B+C2) | Number of Voting Rights held in each class of securities | No of Shares Underlying Outstanding converttible securities (Including Warrants) | Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) | Number of Locked in Shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | |||||
No of Voting Rights | Total as a % of (A+B+C) | No. | As a % of total Shares held | No. | As a % of total Shares held | ||||||||||||||
Class X | Class Y | Total | |||||||||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX) | (X) | (XI) | (XII) | (XIII) | (XIV) | ||||||
(1) | Institutions | ||||||||||||||||||
(a) | Mutual Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
(c) | Alternate Investment Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
(d) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
(e) | Foreign Portfolio Investors | 45 | 23634485 | 0 | 0 | 23634485 | 1.27 | 23634485 | 0 | 23634485 | 1.27 | 0 | 1.27 | 0 | 0.00 | NA | NA | 23634485 | |
(f) | Financial Institutions/Banks | 16 | 1467541 | 0 | 0 | 1467541 | 0.08 | 1467541 | 0 | 1467541 | 0.08 | 0 | 0.08 | 0 | 0.00 | NA | NA | 1467541 | |
(g) | Insurance Companies | 15 | 228088066 | 0 | 0 | 228088066 | 12.22 | 228088066 | 0 | 228088066 | 12.22 | 0 | 12.22 | 71700000 | 31.44 | NA | NA | 228088066 | |
LIC OF INDIA | AAACL0582H | 11 | 226199639 | 0 | 0 | 226199639 | 12.12 | 226199639 | 0 | 226199639 | 12.12 | 0 | 12.12 | 71700000 | 31.70 | NA | NA | 226199639 | |
(h) | Provident Funds/Pension Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
(i) | Any Other | ||||||||||||||||||
Sub Total (B)(1) | 76 | 253190092 | 0 | 0 | 253190092 | 13.56 | 253190092 | 0 | 253190092 | 13.56 | 0 | 13.56 | 71700000 | 28.32 | NA | NA | 253190092 | ||
(2) | Central Government/State Government(s)/President of India | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
Sub Total (B)(2) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | ||
(3) | Non-Institutions | ||||||||||||||||||
(a) | i.Individual shareholders holding nominal share capital up to Rs.2 lakhs | 297473 | 84574179 | 0 | 0 | 84574179 | 4.53 | 84574179 | 0 | 84574179 | 4.53 | 0 | 4.53 | 0.00 | NA | NA | 73916510 | ||
ii.Individual shareholders holding nominal share capital in excess of Rs. 2 Lakhs | 170 | 9748596 | 0 | 0 | 9748596 | 0.52 | 9748596 | 0 | 9748596 | 0.52 | 0 | 0.52 | 0.00 | NA | NA | 9643496 | |||
(b) | NBFCs Registered with RBI | 10 | 73665 | 0 | 0 | 73665 | 0.00 | 73665 | 0 | 73665 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 73665 | |
(c) | Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
(d) | Overseas Depositories (Holding DRs)(Balancing figure) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
(e) | Any Other | ||||||||||||||||||
CLEARING MEMBERS | 146 | 373953 | 0 | 0 | 373953 | 0.02 | 373953 | 0 | 373953 | 0.02 | 0 | 0.02 | 0 | 0.00 | NA | NA | 373953 | ||
BODIES CORPORATES | 1465 | 13291328 | 0 | 0 | 13291328 | 0.71 | 13291328 | 0 | 13291328 | 0.71 | 0 | 0.71 | 1502927852 | 11307.58 | NA | NA | 13228928 | ||
NON RESIDENT INDIANS | 908 | 1942386 | 0 | 0 | 1942386 | 0.10 | 1942386 | 0 | 1942386 | 0.10 | 0 | 0.10 | 0 | 0.00 | NA | NA | 1445386 | ||
NON RESIDENT INDIAN NON REPATRIABLE | 517 | 601952 | 0 | 0 | 601952 | 0.03 | 601952 | 0 | 601952 | 0.03 | 0 | 0.03 | 0 | 0.00 | NA | NA | 601952 | ||
TRUSTS | 19 | 162273 | 0 | 0 | 162273 | 0.01 | 162273 | 0 | 162273 | 0.01 | 0 | 0.01 | 0 | 0.00 | NA | NA | 160573 | ||
Sub Total (B)(3) | 300708 | 110768332 | 0 | 0 | 110768332 | 5.93 | 110768332 | 0 | 110768332 | 5.93 | 0 | 5.93 | 1502927852 | 1356.82 | 99444463 | ||||
Total Public Shareholding (B) = (B)(1)+(B)(2)+(B)(3) | 300784 | 363958424 | 0 | 0 | 363958424 | 19.50 | 363958424 | 0 | 363958424 | 19.50 | 0 | 19.50 | 1574627852 | 432.64 | 352634555 |
Table IIIA - Details of the shareholders acting as persons in Concert including their Shareholding: | |||
Name of Shareholder | Name of PAC | No of shares | Holding% |
Total: | 0 | 0 |
Table IIIB - Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account | |
No of Shareholders | No of shares |
204 | 28100 |
Table IV - Statement showing shareholding pattern of the Non Promoter - Non Public Shareholder | |||||||||||||||||||
Category | Category & Name of the Shareholder | PAN | No of Shareholders | No of fully paid up equity shares held | No of Partly paid-up equity shares held | No of Shares Underlying Depository Receipts | Total No of Shares Held (IV+V+VI) | Shareholding as a % of total no of shares (A+B+C2) | Number of Voting Rights held in each class of securities | No of Shares Underlying Outstanding converttible securities (Including Warrants) | Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) | Number of Locked in Shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | |||||
No of Voting Rights | Total as a % of (A+B+C) | No. | As a % of total Shares held | No. | As a % of total Shares held | ||||||||||||||
Class X | Class Y | Total | |||||||||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX) | (X) | (XI) | (XII) | (XIII) | (XIV) | ||||||
(1) | Custodian/DR Holder | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
(2) | Employee Benefit Trust (under SEBI(Share based Employee Benefit) Regulations 2014) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
Total Non-Promoter-Non Public Shareholding (C) = (C)(1)+(C)(2) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||||