Bond Payment and Record Date

Bond Payment and Record Date

Payment of Bond Interest- 31.03.2024 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 274.77 KB)

Payment of Bond Interest- 22.03.2024 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 275.67 KB)

Payment of Bond Interest- 19.03.2024 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 275.85 KB)

Bond Rating Infomerics - 04.03.2024 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 289.69 KB)

Bond Rating CARE- 20.02.2024 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 433.32 KB)

Bond Rating-Acuite- 20.02.2024 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 428.33 KB)

Record Date Initimation- 09.02.2024 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 270.59 KB)

Payment of Bond Interest- 16.12.2023 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 305.23 KB)

Bond Rating-India Ratings- 15.12.2023 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 514.23 KB)

Record Date Initimation- 06.11.2023 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 248.05 KB)

Half Yearly Statement of Banks Listed debt securities- 06.10.2023 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 285.8 KB)

Payment of Bond Interest- 28.06.2023 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 1.32 MB)

Record Date Initimation- 24.05.2023 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 607.95 KB)

Half Yearly Statement of Banks Listed debt securities- 04.04.2023 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 595.24 KB)

Payment of Interest - 31.03.2023 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 590.21 KB)

Disclosure under Reg 57 (4)- 23.03.2023 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 505.36 KB)

Payment of Interest - 22.03.2023 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 526.13 KB)

Bond Rating -Assigned- 09.03.2023 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 703.38 KBBond Rating - Reaffirmation- 24.02.2023)

Bond Rating - Reaffirmation- 24.02.2023 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 632.72 KB)

BOND RATING- New and Reaffirmation-Acuite- 21.02.2023 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 627.9 KB)

Record Date Intimation - 15.02.2023 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 505.5 KB)

Redemption - 28.12.2022 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 527.38 KB)

16122022-Payment of Interest on 9.71% BASEL III Tier II Bonds – INE691A08062 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 506.28 KB)

Bond Ratings - Reaffirmed attached file is in PDF Document Format (Content: English | Format: PDF | Size: 745.85 KB)

Revision in Rating of Bonds attached file is in PDF Document Format (Content: English | Format: PDF | Size: 650.29 KB)

Intimation of Record date under Regulation 60(2) of SEBI(LODR) Regulations 2015 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 1.35 MB)

Disclosure in terms of Regulation 57(5) of SEBI (LODR) Regulations 2015 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 505.48 KB)

Submission of Statement pursuant to Chapter VIII of SEBI Operational Circular dated August 10, 2021 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 561.18 KB)

Disclosure in terms of Regulation 57(4) of SEBI LODR attached file is in PDF Document Format (Content: English | Format: PDF | Size: 505.22 KB)

Intimation of Record date under Regulation 60(2) of SEBI(LODR) Regulations 2015 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 2.37 MB)

Annual Disclosure of Non-Convertible Securities for the financial Year 2021-22 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 208.94 KB)

Payment of Bond Interest-28062022 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 461.95 KB)

Disclosure under Reg 57(5) of LODR-04042022 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 107.35 KB)

Disclosure under Reg 57(4) of LODR-23062022 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 69.24 KB)

Disclosure under Reg 57(5) of LODR-01072022 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 79.11 KB)

Clarification- Disclosure under Reg 52(7) of LODR-20052022 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 2.22 MB)

Allotment of 8.51% BASEL III Tier II Bond -31032022 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 114.15 KB)

Allotment of 8.51% BASEL III Tier II Bond - 22032022 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 34.5 KB)

Record Date Intimation-20052022 attached file is in PDF Document Format (Content: English | Format: PDF | Size: 1.35 MB)

top

bottomslider_wc